Project Focus | Project Title | Year | Source | Purpose | Draft or Final Report | ||
---|---|---|---|---|---|---|---|
wdt_ID | Sort | Project Focus | Project Title | Year | Source | Purpose | Draft or Final Report |
1 | 5 | DR Advocacy | DR13.02 Demand Response and Permanent Load Shift: A Look at Standards and Activities that Impact California | 2014 | SCE | This study researched an extensive inventory of current policies, plans, initiatives, programs, and mandates that may impact California's implementation of DR and PLS programs. | Final |
2 | 40 | DR Advocacy | DR17SDGE0002 Expansion Study of the Statewide Expansion of Auto-DR Express Solutions | 2019 | SCE | The purpose of this project is to study how to improve uptake on the existing Small and Medium Business (SMB) Auto-DR solutions Auto-DR Express and FastTrack and develop a program model that all three utilities could adopt. | Final |
3 | 30 | DR Advocacy | DR17.11 Assessment of DR-Enabling Technologies Roadmap | 2017 | SCE | Southern California Edison (SCE) conducted outreach to VRF equipment manufacturers to arrive at an understanding on SCE's OpenADR product requirements and demand response participation needs. | Final |
4 | 610 | Whole Building | DR13.05 Grid Integration of Zero Net Energy Communities | 2017 | SCE | This report details the progress of deploying a residential Zero Net Energy (ZNE) community in Fontana, CA. The community, built to the projectÂ’s ZNE requirements, served as a demonstration site to understand the impacts on the electrical grid of these ZNE communities and the resultant high penetration PV system scenario. | Final |
7 | 630 | Whole Building | DR19.07 Measuring Builder Installed Electrical Loads Final Report | 2022 | SCE | The research objectives of this project are to examine opportunities for load management of new construction hard wired loads that could possibly be managed to reduce their small but growing impact on future overall residential energy load shapes. | Final |
8 | 50 | DR Advocacy | DR18.11 ADR Capabilities of VRF Technologies: Manufacturer Outreach | 2019 | SCE | The objectives of the study were to: research the status of ADR-capable VRF controls among different VRF manufacturers; and verify if and how VRF controls satisfy demand response requirements set by the 2013 Title 24 energy code. | Final |
9 | 15 | DR Advocacy | DR16.06 VRF Market Characterization for ADR Program Readiness | 2018 | SCE | This project enables SCE program staff to make informed decisions about the current ADR capabilities of Variable refrigerant flow (VRF) control systems and determine which are ready for accelerated commercialization in SCE incentive programs. | Draft |
10 | 35 | DR Advocacy | DR17.13 Vehicle Grid Integration Working Group 2017 Summary Report | 2018 | SCE | The Vehicle Grid Integration (VGI) Working Group was created to attempt to standardize the method of managing electric vehicles to be deployed by IOUs. The working group investigated if the adoption of a communications protocol is necessary to enable Plug-in Electric VGI resources to economically participate in electricity markets. | Final |
11 | 10 | DR Advocacy | DR16.02 Open Vehicle Grid Integration Platform (OVGIP), Residential Demand Response (DR) Project Summary Report | 2018 | SCE | The purpose of the project was to assess how the OVGIP can best determine, report and facilitate OEM(s) to provide grid services through demand side management and to evaluate the DR measurement data results (10/10 baseline method) collected through the OVGIP to determine the use of OEM measurement capabilities for future programs (non-billing purposes). | Final |
12 | 20 | DR Advocacy | DR16.08 Codes & Standards Enhancement for DR | 2018 | SCE | The objective of this code change proposal is to clean up and clarify the existing demand response (DR) requirements so that all sections of the standards use consistent terminology and approach. The goal is to improve comprehension of and compliance with the existing requirements. | Final |
13 | 45 | DR Advocacy | DR18.10 Automated Demand Response - Enabled Solution Development for HVAC Distributors | 2020 | SCE | The purpose of this project is to assess strategies to increase the commercial availability of OpenADR certified solutions to enable demand response by engaging HVAC distribution sales channels. | Final |
14 | 105 | Energy Storage | DR15.13 Commercial and Industrial ADR with Stationary Battery Storage | 2016 | SCE | The goal of this project is to quantify the Demand Response performance of energy storage systems while monitoring power quality characteristics at the participating customer facilities to determine whether battery storage dispatch resulted in any power quality issues for the customer. | Final |
15 | 100 | Energy Storage | DR12.20 Evaluation of Permanent Load Shift Technologies and Dev of Pre-Feasability Tool | 2016 | SCE | This project aims to provide a market characterization and technology review of energy storage and load shift technologies; review and advance existing building simulation models used for predicting thermal energy storage savings; develop a free, open-source, cloud-based tool based to estimate energy savings and implementation costs for thermal energy storage. | Final |
18 | 120 | Energy Storage | DR18.06 Willowbrook Low-Income Multi-Family DER: Energy Storage with PV | 2022 | SCE | This project examined the development and implementation of innovative testing techniques to evaluate new configurations for solar and optimization, and how DR dispatch strategies with the storage can be investigated for overgeneration mitigation. | Final |
19 | 125 | Energy Storage | DR19.02 Mosaic Gardens Battery Control and Optimization Final Report | 2022 | SCE | This project is designed to assess how the BESS can provide demand response benefits, along with the potential impact on local distribution transformers, the distribution infrastructure, and customer electric bills. | Final |
21 | 215 | HVAC | DR15.20 Characterizing the Transient and Aggregate Response of Dispatchable Condenser Air Pre-Coolers | 2019 | SCE | This report describes a laboratory and field evaluation of an evaporative condenser air precooler, or pre-cooler, to improve the efficiency of packaged air-conditioning and heating RTUs. | Final |
22 | 200 | HVAC | DR12.17 Field Testing of Climate-Appropriate Air Conditioning Systems | 2017 | SCE | The purpose of this study is to provide a resource for evaluating and potentially implementing a program for variable capacity rooftop units to promote energy efficiency, peak electrical load reduction, and/or increased flexibility (such as for demand response) in commercial space conditioning equipment. | Final |
23 | 210 | HVAC | DR13.07 EPRI EB III B - HVAC & Refrigeration Systems Using Advanced Refrigerants | 2017 | SCE | This report describes a field test of an alternative technology: a system using ammonia as the primary fluid and CO2 as a pumped volatile secondary fluid. The system was installed in a food production facility in Irvine, California and is monitored along with existing, baseline conventional-refrigerant equipment, to study performance. | Final |
24 | 220 | HVAC | DR16.05 Laboratory Assessment of Demand Response RTU Controller | 2018 | SCE | This laboratory project evaluated the DR capabilities of an add-on retrofit controller for a five-ton RTU. The controller under test is also a Variable Frequency Drive (VFD) A/C controller, which modulates the speed of the A/C compressor and indoor fan simultaneously. | Final |
25 | 620 | Whole Building | DR14.07 Residential Crawl Space and Attic Conditioning and Sealing Retrofits | 2019 | SCE | This report documents the results and conclusions of a three-year study of sealing crawl spaces and attics in four existing residential buildings in Southern California Edison (SCE) territory. | Final |
26 | 205 | HVAC | DR13.06 EPRI EB III A - Variable-Capacity Space Conditioning Systems for Residential | 2016 | SCE | This study investigated a range of residential VC air conditioners (ACs) for California's climate and applications by conducting a technical survey of available equipment, a laboratory assessment under realistic operating conditions, and a field study which recorded VC equipment operation over an entire cooling season. | Final |
28 | 320 | Lighting | DR12SCE22 Backlit Menu Board Demand Response Field Evaluation | 2012 | SCE | This study looked at the potential for demand response program participation for backlit menu boards. The focus was to integrate existing dimmable backlit menu boards into the ADR capabilities of restaurant lighting controllers. | Final |
29 | 315 | Lighting | DR12SCE2.06 DR-Ready LED Lighting Systems with Advanced Controls in Fast Food Restaurants | 2012 | SCE | This study looked to determine whether the ALCS can be scheduled for reliable control of lighting as part of a manual Demand Response event as well as part of an Automated Demand Response (AutoDR) test event, testing at five restaurant sites. | Final |
30 | 305 | Lighting | DR11SCE0501 DR Tests of Lighting in a Class A Office Corridor | 2011 | SCE | This study evaluates the Demand Response capability of an Advanced Lighting Control System developed by Lutron Electronics. This study examined the energy savings potential in corridors and stairwell where the lighting was controlled by occupancy sensors. | Final |
31 | 310 | Lighting | DR11SCE1.05.02 DR Tests of Lighting in a Typical College Corridor | 2011 | SCE | This project focuses on demand response potential of lighting in a typical college corridor, specifically evaluating the capability of an advanced lighting control system. This study examined the energy savings potential in corridors and stairwell where the lighting was controlled by occupancy sensors. | Final |
32 | 300 | Lighting | DR10SCE01 Office of the Future Integrating DR and EE in Commercial Office Space Lighting | 2011 | SCE | This project focuses on demand response potential of lighting in a commercial office space. The lighting design goal was not only to provide energy efficient and demand responsive solutions but also to improve significantly the lighting quality and the overall look and feel of the space. | Final |
33 | 440 | Smart Controls | DR13.08 EPRI EB III D - Automated Demand Response in Data Centers | 2017 | SCE | This project investigates a novel method of DR of the IT equipment itself, by directly restricting the power supply to servers. The goal of this study is to gain insights into how data centers and their large electrical loads can be utilized as a grid resource by participating in Demand response. | Final |
34 | 415 | Smart Controls | DR10.16 Demand Response Potential of Residential Appliances - Refrigerator | 2014 | SCE | This project is part of a larger SCE effort to evaluate Demand Response capabilities of various residential appliances in a laboratory environment. The testing performed under this project will give SCE a better understanding of how specific appliances react to certain DR signals before these appliances are installed at customer sites. | Final |
35 | 430 | Smart Controls | DR12.21 Evaluation of Residential Room Air Conditioner Control with Smart Plugs for Peak Load Reduction | 2017 | SCE | The objective of the study is to field trial a sample of smart plug technologies to understand and verify their demand reduction capabilities, among products commercially available in the marketplace. | Final |
36 | 425 | Smart Controls | DR12.13 Demand Response Technology Evaluation of AutoDR Occupant Controlled Smart Thermostats | 2013 | SCE | The purpose of this study is to evaluate the demand response capability of the new occupant controlled smart thermostat technology. OCSTs are radio thermostats with communication modules that can communicate through an autonomous web-enabled energy management and automation system. | Final |
37 | 435 | Smart Controls | DR12.40 Field Testing of Occupancy-Based Guest Room Controls | 2017 | SCE | This project studies the opportunity of employing demand response strategies to hotel guest rooms through an integrated Property Management System/Energy Management and Control System interface. | Final |
38 | 420 | Smart Controls | DR12.08 DR Ready Pool Pumps for Residential Retrofit | 2015 | SCE | This study evaluates the operation and capabilities of DR controllers applied to single-speed residential pool pumps using ZigBee as the communication link. | Final |
39 | 600 | Whole Building | DR9.08 Irvine Smart Grid Demo | 2015 | SCE | This Irvine Smart Grid Demonstration project is testing the interoperability and efficacy of key elements of the grid, from the transmission level through the distribution system and into the home. | Final |
40 | 615 | Whole Building | DR14.01 A Replicable and Scalable Near-Zero Net Energy Retrofit of Low-Income Multifamily Housing: Electric Energy Efficency | 2018 | SCE | This project evaluated technical and financial models for scalability of deep, near-zero net energy (ZNE) retrofits in existing low-income multifamily (LIMF) housing. | Final |
41 | 605 | Whole Building | DR9.09 Demand Response Tests at a Typical Office Space in a Federal Building | 2011 | SCE | This study looked at lighting Demand Response (DR) technology installed at a Federal Building in Los Angeles, CA. The primary goal of this study was to determine the load reducing capabilities of a newly installed advanced lighting control system (ALCS) during a DR event. | Final |
42 | 450 | Smart Controls | DR17.06 Smart Water Heater Retrofit Controller Lab Study | 2019 | SCE | This laboratory study offers detailed insight into the complex interactions that can take place in a water heater such as hot water needs, mitigating safety concerns, and managing energy use. This investigation confirmed that this technology shows promise to enable utility programs to implement the three main DR strategies identified. | Draft |
44 | 460 | Smart Controls | DR18.04 Heat Pump Water Heater Systems | 2022 | SCE | This project facilitated a test environment for assessing how electric Heat Pump Water Heater (HPWH) systems can communicate under laboratory conditions to assess the flexibility modes of operation. | Draft |
46 | 470 | Smart Controls | DR19.03 Smart Speakers Final Report | 2022 | SCE | This project aims to understand how connected thermostats and other common household end uses can optimize their energy usage via smart speaker voice commands subject to TOU rates and customer preferences. | Final |
47 | 405 | Smart Controls | DR10SCE1.16.02 DR Potential of Residential Appliances - Clothes Washer (GE) | 2012 | SCE | This project evaluated the demand response capabilities of a residential front-load clothes washer manufactured by General Electric Company in a laboratory setting. | Final |
48 | 410 | Smart Controls | DR10SCE1.16.03 DR Potential of Residential Appliances - Dishwasher A | 2012 | SCE | This research looked to test and evaluate the capabilities of a demand response enabled Energy Star compliant dishwasher. | Final |
49 | 400 | Smart Controls | DR10SCE1.05.01 Demand Response Technology Evaluation of AutoDr Programmable Communicating Thermostats | 2012 | SCE | The purpose of this study was to conduct field measurements to evaluate the Demand Response capabilities of Programmable Communicating Thermostats leveraging Open OpenADR. This evaluation specifically relates to packaged rooftop HVAC units at fast food restaurants, a market segment generally outside of the OpenADR scope. | Final |
50 | 445 | Smart Controls | DR17.01 Open ADR Test Lab Development: Phase 1 | 2019 | SCE | This study focused on the development of a multi-use Auto-DR (ADR) test lab that could be a proving ground for new ADR technology. | Final |
51 | 505 | Water/Agriculture | DR15.18 Demand Response System for Wastewater Aeration Using On-line Offgas | 2019 | SCE | This study looked at how an innovative on-line off-gas analyzer demand/response system coupled with advanced modeling software maximize the reliability of cost savings projections for WRRF during peak energy demand periods. | Final |
52 | 500 | Water/Agriculture | DR12.25 Irrigation Load Control | 2016 | SCE | This study focused on an advanced demand management solution that would be used to provide operational control, monitoring and management of irrigation loads. The longer-term goal of the pilot is to create a solution that is able to provide both capacity and ancillary services to CAISO through the control of irrigation pumps and wells. | Final |
53 | 515 | Water/Agriculture | DR17.17 Flexible Load Opportunities IRWD Recycled Water System Hydraulic Modeling | 2019 | SCE | This project developed a proof of concept for using a water distribution system hydraulic model to estimate how electrical use and its timing changes if water pumping is moved into periods of overgeneration. | Final |
98 | 55 | DR Advocacy | Automated Demand Response in Title 24, Part 6: Stakeholder Outreach Assessment | 2017 | PG&E | This assessment conducted research to determine outreach strategies and preferences to improve compliance with the demand response requirements in Title 24, Part 6 . | Final |
99 | 56 | DR Advocacy | Expansion Study of the Statewide Expansion of Auto-DR Express Solutions | 2019 | PG&E | This study looked at how to improve uptake on the existing Small and Medium Business (SMB) Auto-DR solutions— “Auto-DR Express” and “FastTrack” —and develop a program model that all three utilities could adopt. | Final |
100 | 57 | DR Advocacy | Integrated Energy Efficiency and Demand Response Programs: Breaking Down Silos | 2019 | PG&E | This research reviewed experiences with integrated EE/DR programs. | Final |
101 | 58 | DR Advocacy | Secured Data Sharing to Improve Residential DR Programs' Enrollment Process | 2019 | PG&E | The objective of this assessment is to collect information in order to create a smooth and secure customer authentication, authorization, and enrollment framework for DR pilots and programs in the future. | Final |
102 | 59 | DR Advocacy | Technical and Market Characterization of the Connected Home | 2018 | PG&E | This report will provide a summary on a state of the industry study of the Connected Home space | Final |
103 | 60 | DR Advocacy | Telemetry Field Study | 2017 | PG&E | This report is meant to inform key stakeholders, including the CAISO and Demand Response Providers (DRPs) of one pathway under exploration for meeting the current telemetry requirements and increasing the ability to integrate Proxy Demand Resource (PDR) into the CAISO market. | Final |
104 | 136 | Energy Storage | Lab Testing Heat Pump Water Heaters to Support Modeling Load Shifting | 2018 | PG&E | This project focused on the potential impacts of performing load shifting with HWPHs in California’s Building Energy Efficiency Standards (Title 24, Part 6) and supported simulation model enhancement | Final |
105 | 485 | Smart Controls | Automated Emissions Reduction Dispatch Signal DR Emerging Technologies Assessment | 2019 | PG&E | The purpose of this Demand Response Emerging Technology (DRET) Assessment is to confirm that, in a laboratory setting, end-use energy consumption by certain appliances can be automatically controlled by a GHG dispatch signal | Final |
106 | 486 | Smart Controls | Connected Home Bundle Field Study | 2020 | PG&E | This study explored the way that customers are currently interacting, and could interact, with new Energy Management Technologies (EMTs) for a variety of different energy management-related applications. | Final |
107 | 487 | Smart Controls | Field Test of Two-way Load Control Receivers in Connection with PG&E's Smart AC™ Program | 2016 | PG&E | This report documents the ex post and ex ante load impact evaluation of PG&E's SmartAC™ Program for the year 2015. | Final |
108 | 480 | Smart Controls | Smart Water Heater Controls | 2017 | PG&E | This report describes the energy performance benefits of installing smart water heater controllers on residential storage water heaters. | Final |
109 | 481 | Smart Controls | Third-Party Bring Your Own Thermostat Demand Response Pilot Evaluation | 2017 | PG&E | The primary objective of the pilot was to understand the ramp up and potential of providing load relief of already installed smart thermostats to specific capacity-constrained areas on the grid. | Final |
110 | 61 | DR Advocacy | Fast Demand Response Technologies and Demonstration at SDG&E Energy Innovation Center using OpenADR | 2019 | SDG&E | This study demonstrated a fast DR system architecture for DR resources participation in ancillary services using the OpenADR 2.0b. | Final |
111 | 61 | DR Advocacy | Vehicle to Grid Integration Platform (VGIP) | 2019 | SDG&E | The purpose of this project is to create requirements and use cases for a unified grid services platform that is secure, low cost, and an open source platform | Final |
112 | 131 | Energy Storage | Battery Powered Load Shedding System - Automated Demand Response Evaluation | 2019 | SDG&E | The objective of this study is to evaluate the Demand Response (DR) capability of the Energy Storage System (ESS). In addition to peak load shaving capability, the study will evaluate the impact of the ESS on the circuit and analyze customer bill/economic impact. | Final |
113 | 132 | Energy Storage | Behind-the-Meter Battery Market Study | 2020 | SDG&E | This study aims to define and characterize the gap that exists between potential and actual benefits, estimate the future potential of the emerging behind-the-meter (BTM) BESS market, and identify promising opportunities for future products, services, and programs. | Final |
114 | 133 | Energy Storage | Commercial Behind the Meter Battery Energy Storage System M&V Study | 2019 | SDG&E | The objective of this study was to evaluate the demand response capability of the energy storage system. The study also evaluated the impact of the energy storage system on the utilities circuit levels and the customers’ bill/economics. | Final |
115 | 134 | Energy Storage | Flywheel Energy Storage Study | 2017 | SDG&E | The purpose of this study is to determine the capabilities and cost-effectiveness of a lower-cost-of-manufacture Flywheel Energy Storage (FES) System. | Final |
116 | 325 | Lighting | Wireless Lighting Controls - Automated Demand Response | 2016 | SDG&E | The objective of this study was to evaluate a scaled field placement of connected lighting points with advanced controls providing demand response (DR) capabilities. | Final |
117 | 490 | Smart Controls | Electric Power Research Institute (EPRI) Smart Thermostat Collaborative | 2019 | SDG&E | This collaborative study defines methods to translate the value proposition from multiple utilities smart thermostat pilots to utility programs of the products and services. | Final |
118 | 491 | Smart Controls | Phase Change Material for Low Temperature Refrigeration Applications for Integrated Demand Side Management (IDSM) | 2016 | SDG&E | The purpose of this study is to determine the effectiveness of passive Phase Change Materials (PCMs) in cold storage freezer applications. | Final |
119 | 492 | Smart Controls | Whole Home Demand Response | 2019 | SDG&E | The objective of this project was to evaluate the possibilities for Demand Response (DR) using connected ecosystems currently available in the market | Final |
120 | 199 | HVAC | DR12.16 Testing of Commercial Variable Capacity Heat Pump (VCHP) for Small Commercial Office Buildings | 2017 | SCE | This study looked at field performance of variable refrigerant flow heat recovery systems (VRF-HR) to both help characterize actual yearly energy savings potential, and to provide quality data for use in energy modeling verification. | Final |
122 | 623 | Whole Building | DR15.21 Mosaic Gardens New Construction, Low-Income Multifamily ZNE | 2020 | SCE | The Mosaic Gardens project demonstrates how innovative Zero Net Energy (ZNE) measures can be effectively adopted in new construction. This in situ analysis focuses on the underserved low income multifamily (LIMF) market. | Final |
124 | 472 | Smart Controls | DR 20.02 Wedgewood Demand Flex Testing | 2021 | SCE | The Wedgewood Demand Flex Testing Project evaluates the energy and nonenergy impacts and benefits of using an innovative load management software platform. | Final |
125 | 135 | Energy Storage | Permanent Load Shifting Evaluation of a Refrigeration Battery | 2022 | SDG&E | The project will demonstrate the Refrigeration Battery’s ability to maintain the desired temperature set-points of a supermarket’s medium temperature refrigeration systems without running the central compressors or condensers for up to 8 hours at a time. | Final |
126 | 493 | Smart Controls | In-Home Display & Smart Phone Application (PEEK) Behavioral Conditioning with Time of Use Billing for Energy Efficiency & Demand Response | 2021 | SDG&E | The application is complimentary to the in-home device, enabling the customer to view time-of-use (TOU) pricing periods and period prices via their smartphones. | Final |
127 | 494 | Smart Controls | Voice Activated Assistant for Energy Savings (Integrated Demand Side Management Project) | 2021 | SDG&E | This project aims to better understand how voice assistant products can advance utility customer engagement and drive energy benefits. | Final |
128 | 488 | Smart Controls | Using Voice Automation Technology for Load Management | 2023 | PG&E | The objective of this DRET study was to leverage residential voice assistants technology to educate residential customers on energy usage and bill forecast, rates and Time-Of-Use automation/optimization, available of Internet-of-Things (IoT) and connectivity, configuration, and notification of utility information. | Final |
129 | 471 | Smart Controls | DR19.08 Grid Responsive Heat Pump Water Heater Study | In Progress | SCE | This study examines innovative technologies that will be applied and implemented for the deployment of the HPWH controls and communication equipment, and for the test instrumentation and data collection. | Draft |
131 | 222 | HVAC | SDG&E’s Energy Innovation Center (EIC) – Demonstrating DR Performance of a Variable Refrigerant Flow (VRF) – Indirect Evaporative Cooling (IEC) Hybrid System | 2023 | SDG&E | This project demonstrates the application of a hybrid system that combines VRF heat pump systems with Indirect Evaporative Cooling (IEC) units to possibly provide even greater energy savings. | Draft |
133 | 60 | DR Advocacy | Develop a Residential ADR Incentive for EV Charging Controls | 2021 | PG&E | In order to develop a residential ADR incentive for EV charging controls, this study will test EV charging controls in a field setting and measure the DR impact of such technologies. | Final |
134 | 60 | DR Advocacy | Heat Pump Water Heater Barriers and Mid-stream Solution Study | 2022 | PG&E | The objective of this study is to identify potential solutions to these barriers, with a focus on leveraging mid-stream channels such as contractors, distributors, and retailers to increase adoption of this technology. | Final |
135 | 60 | Energy Storage | WatterSaver Pilot | 2020 | PG&E | The main objective was to shift the energy use profile of water heaters on a daily basis from the 4 to 9 pm peak period to lower-cost hours thus, avoiding congestion on the grid and aligning with TOU rates. | Draft |
137 | 135 | Energy Storage | Data Analytics to Maximize Demand Response | 2021 | SDG&E | This study developed a data analytics tool that incorporates battery storage to maximize Demand Response (DR) programs enrollment and DR event participation. | Final |
138 | 221 | HVAC | DR17.18 Demand Response with Variable-Capacity Light Commercial HVAC Systems | 2020 | SCE | This project sought to demonstrate advanced DR control strategies for VC air-to-air HVAC systems in light commercial buildings. | Final |
139 | 459 | Smart Controls | DR18.03 Connected Pool Pump Market Assessment | 2020 | SCE | This report seeks to understand the market potential for the flexible control of residential pool pumps. It is an interim deliverable incorporating a literature review of previous pool pump DR programs, an assessment of current pool manufacturer technologies, and a characterization of the pool pump supply chain. | Draft |
140 | 139 | Energy Storage | Residential Battery Energy Storage: Demand Response Opportunities with OpenADR 2.0b | 2020 | SCE | The Electric Power Research Institute (EPRI) conducted preliminary testing in a laboratory environment and testing at one field site to determine the feasibility of communicating standardized DR signaling via the open automated DR communications standard (OpenADR 2.0b) with residential, behind-the-meter battery energy storage systems. | Final |
141 | 61 | DR Advocacy | Automated Demand Response Non-Residential Incentive Structure Research Project | 2020 | SDG&E | The Goal of this project is to develop an updated approach to ADR incentives for nonresidential customers and/or third parties through literature review and data analysis. | Final |
142 | 4 | DR Advocacy | Technology Transfer Support on Commercial Heat Pump Water Heaters | 2020 | SCE | This scope of work includes one such technology transfer activity on commercial electric heat pump water heaters to better assess these emerging electrical appliances' applicability for demand response opportunities in California. | |
143 | 4 | DR Advocacy | Grid Impacts from Distributed Energy Resources | 2020 | SCE | This report discusses the three main tasks distribution planners have been working on regarding DERs. The researchers give examples of the research & development that has been completed and describe the next steps of research and development to manage DERs’ grid impacts. | |
144 | 139 | Energy Storage | Energy Storage Markets: 2019 | 2020 | SCE | The objective of this project is to help characterize California’s residential energy storage markets, with implications for the potential residential energy storage must play in grid operations. | |
145 | 4 | DR Advocacy | DR19.09 Enabling Widespread ADR Through Use of a VEN at the Building Level | 2020 | SCE | Working with EPRI, CLTC and industry partners, LBNL planned to create a specification for a standardized building-level VEN (VENB) and output application interface, which eliminates the burden of ADR connectivity from the individual end-use loads. | Final |
146 | 1 | DR Advocacy | DR20.03 Demand Response Technology Enhancements | 2022 | SCE | The objective of this project is to study the continuing value in technologies that utilize dynamic pricing-based ADR and to provide a pathway for innovative emerging technologies to facilitate and increase customer participation in these programs and initiatives. | |
147 | 136 | Energy Storage | BTM Battery for Load Management Study | 2023 | PG&E | This study collected data such as customer load performance and effectiveness of different algorithm during 2021 and 2022, to inform optimal program design for aggregators and customers with a BTM battery. | Final |
148 | 488 | Smart Controls | TOU Optimization Study with Smart Technologies | 2022 | PG&E | The objective of this study is to evaluate if residential smart technologies such as smart thermostat can optimize TOU customers HVAC energy use in order to shift customers energy usage from peak to non-peak and potentially result in customers’ bill saving. | Final |
149 | 515 | Water/Agriculture | New DR Program/Rate Designs for Ag Customers | 2021 | PG&E | The objective of this study to collect data on new DR Program/Rate designs for Ag customers during 2021 in order to create a draft DR program design for agricultural and irrigation customers. | Final |
151 | 2 | DR Advocacy | Customer Perception of RTP: Survey Findings from SCE Small Business and Residential Customers | 2021 | SCE | To understand customer perceptions and preferences of Real-Time-Pricing (RTP) rate structures, SCE/EPRI conducted an online survey via SCE business & residential customer panels in March 2021. The survey collected responses from 186 small business customers and 1,107 residential customers. This report summarizes the results from respondents. | |
152 | 2 | DR Advocacy | DR18.13 Residential Demand Response Emerging Opportunities in Southern California | 2021 | SCE | This research focuses on understanding the emerging markets in Southern California for residential DR enabling technologies, and to identify optimal ways to enhance residential DR customer engagement through communication and coordination. | |
154 | Energy Storage | Residential Battery as Virtual Power Plant (VPP) Study | 2021 | PG&E | This study evaluates how BTM residential battery system can be used to provide value to the customers and the grid during grid emergency. The study will focus on customers with existing battery with solar. | Final | |
155 | Smart Controls | Smart Thermostat Software Evaluation | 2022 | SDG&E | The Smart Thermostat Software Evaluation project evaluated the energy and on-peak demand savings attributable to a software feature that has been rolled out to selected thermostats in the SDG&E service territory. | Final | |
156 | Energy Storage | DR17.05 Refrigeration Battery | 2021 | SCE | This study examined the DR potential of a “Refrigeration Battery” thermal energy storage (TES) system using advanced communication systems that can facilitate either real time or day ahead dispatch strategies. | Final | |
157 | 2 | DR Advocacy | DR18.10 & DR18.11 OpenADR Deployments Survey | 2021 | SCE | Manufacturer research indicated that control functions are not sufficiently integrated to perform ADR. Stakeholders indicated a demonstration of market demand, along with guidance from utilities on OpenADR signaling requirements, are needed to justify additional investments in OpenADR certified technologies. This project updates the list of organizations with active OpenADR deployments currently certified by the OpenADR Alliance. | Final |
158 | Energy Storage | DR18.05 Residential Energy Storage Study | 2022 | SCE | The purpose of the study was to explore the capabilities of monitoring, automation, and control of four Behind-the-Meter (BTM) residential BESS systems, providing real-time grid congestion support and demonstrating price responsiveness with live market values. | Final | |
159 | DR Advocacy | DR18.12 Communication Protocols and Standards for Residential Demand Response | 2021 | SCE | This report describes the communication protocols and networking technologies in use or emerging for control of residential Demand Response (DR) resources. It describes three important application-layer (functional) protocols that are the subject of emerging grid codes and standards: OpenADR, IEEE 2030.5, and CTA-2045. |
Final |